Difference between revisions of "GNOME/distro version"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|3.14 |
|3.14 |
||
|- |
|- |
||
|rowspan= |
|rowspan=4|Debian |
||
| |
|oldstable 8 jessie |
||
|3.14 |
|3.14 |
||
|- |
|- |
||
| |
|stable 9 stretch |
||
|3.22 |
|||
|- |
|||
|testing 10 buster |
|||
|3.22 |
|3.22 |
||
|- |
|- |
Revision as of 08:42, 18 June 2017
GNOME Downstream List
Distro | Release | GNOME version |
---|---|---|
Arch Linux | current | 3.24 |
Centos | 6.9 | 2.28 |
7-1611 | 3.14 | |
Debian | oldstable 8 jessie | 3.14 |
stable 9 stretch | 3.22 | |
testing 10 buster | 3.22 | |
unstable sid | 3.22 | |
Fedora | 24 | 3.20 |
25 | 3.22 | |
rawhide | 3.24 | |
FreeBSD | 12-CURRENT | 3.18 |
Gentoo | unstable | 3.22 |
Kali | 2017.1 | 3.22 |
Linux Mint | 18.1 serena | 3.18 |
Mageia | cauldron | 3.24 |
openSUSE | 42.3 | 3.20 |
tumbleweed | 3.24 | |
Ubuntu | 14.04 trusty | 3.10 |
16.04 xenial | 3.14 | |
17.04 zesty | 3.20 | |
17.10 artful | 3.24 |
Source: DistroWatch