Difference between revisions of "Weblate"
Jump to navigation
Jump to search
(←Membuat halaman berisi '=AppStream= Taut penerjemahan [https://hosted.weblate.org/projects/appstream/ AppStream] =Debian Handbook= Taut penerjemahan [https://hosted.weblate.org/projects/debi...') |
|||
Line 16: | Line 16: | ||
|- |
|- |
||
!total |
!total |
||
!% terjemah |
|||
!% |
|||
!total |
!total |
||
!% terjemah |
|||
!% |
|||
|- |
|- |
||
|09 |
|09 |
||
|[https://hosted.weblate.org/projects/debian-handbook/09_unix-services/id/ Unix Services] |
|||
|Unix Services |
|||
|style="text-align:right;"|567 |
|style="text-align:right;"|567 |
||
|style="text-align:right;"|19 |
|style="text-align:right;"|19,0 |
||
|style="text-align:right;"|14.916 |
|style="text-align:right;"|14.916 |
||
|style="text-align:right;"|18,1 |
|style="text-align:right;"|18,1 |
||
|- |
|- |
||
|10 |
|10 |
||
|Network Infrastructure |
|[https://hosted.weblate.org/projects/debian-handbook/10_network-infrastructure/id/ Network Infrastructure] |
||
|style="text-align:right;"|354 |
|style="text-align:right;"|354 |
||
|style="text-align:right;"|6,4 |
|style="text-align:right;"|6,4 |
||
Line 35: | Line 35: | ||
|- |
|- |
||
|11 |
|11 |
||
|[https://hosted.weblate.org/projects/debian-handbook/11_network-services/id/ Network Services] |
|||
|Network Services |
|||
|style="text-align:right;"|694 |
|style="text-align:right;"|694 |
||
|style="text-align:right;"|4,1 |
|style="text-align:right;"|4,1 |
||
Line 42: | Line 42: | ||
|- |
|- |
||
|12 |
|12 |
||
|Advanced Administration |
|[https://hosted.weblate.org/projects/debian-handbook/12_advanced-administration/id/ Advanced Administration] |
||
|style="text-align:right;"|505 |
|style="text-align:right;"|505 |
||
|style="text-align:right;"|11,2 |
|style="text-align:right;"|11,2 |
||
Line 49: | Line 49: | ||
|- |
|- |
||
|13 |
|13 |
||
|[https://hosted.weblate.org/projects/debian-handbook/13_workstation/id/ Workstation] |
|||
|Workstation |
|||
|style="text-align:right;"|271 |
|style="text-align:right;"|271 |
||
|style="text-align:right;"|22,5 |
|style="text-align:right;"|22,5 |
||
Line 56: | Line 56: | ||
|- |
|- |
||
|14 |
|14 |
||
|[https://hosted.weblate.org/projects/debian-handbook/14_security/id/ Security] |
|||
|Security |
|||
|style="text-align:right;"|465 |
|style="text-align:right;"|465 |
||
|style="text-align:right;"|2,5 |
|style="text-align:right;"|2,5 |
||
Line 63: | Line 63: | ||
|- |
|- |
||
|15 |
|15 |
||
|[https://hosted.weblate.org/projects/debian-handbook/15_debian-packaging/id/ Debian Packaging] |
|||
|Debian Packaging |
|||
|style="text-align:right;"|175 |
|style="text-align:right;"|175 |
||
|style="text-align:right;"|92,0 |
|style="text-align:right;"|92,0 |
Revision as of 11:20, 19 February 2018
AppStream
Taut penerjemahan AppStream
Debian Handbook
Taut penerjemahan Debian Handbook
- Hasil terjemahan versi bahasa Indonesia
- Repo git
- Branch spesifik id-ID, untuk mengunggah cuplikan layar dll
Status Penerjemahan
Bab yang tidak tercantum dalam tabel sudah selesai diterjemahkan. Status terakhir diperiksa 19 Feb 2018.
bab | judul | kalimat | kata | ||
---|---|---|---|---|---|
total | % terjemah | total | % terjemah | ||
09 | Unix Services | 567 | 19,0 | 14.916 | 18,1 |
10 | Network Infrastructure | 354 | 6,4 | 9.247 | 1,1 |
11 | Network Services | 694 | 4,1 | 15.249 | 5,3 |
12 | Advanced Administration | 505 | 11,2 | 19.777 | 3,4 |
13 | Workstation | 271 | 22,5 | 5.554 | 9,1 |
14 | Security | 465 | 2,5 | 14.724 | 1,3 |
15 | Debian Packaging | 175 | 92,0 | 6.014 | 89,0 |
Debian Reference
Taut penerjemahan Debian Reference (status 19 Feb 2018: 18% kalimat, 5% kata)
Debian Installer
LXD
Taut penerjemahan LXD dengan proses penerjemahan unik:
- Translations can be made only through suggesting.
- Suggestions are automatically accepted as translations once they have 2 votes.
- Any authenticated users can contribute.