Difference between revisions of "Ubuntu"

From i14i
Jump to navigation Jump to search
Line 1: Line 1:
=Menerjemahkan Ubuntu=
=Menerjemahkan Ubuntu=
status penerjemahan untuk rilis yang masih aktif (terakhir diperiksa 20 Mei 2021):
status penerjemahan untuk rilis yang masih aktif (terakhir diperiksa 12 Feb 2022):
* prioritas 3: [[Ubuntu#Xenial LTS|Xenial]] (16.04, LTS; EOL April 2024): kurang 111.875 string
* prioritas 5: [[Ubuntu#Trusty LTS|Trusty]] (14.04, LTS; standard support to April 2019, extended support to April 2024): kurang 106.536 string
* prioritas 2: [[Ubuntu#Bionic LTS|Bionic]] (18.04, LTS; EOL April 2028): kurang 129.977 string
* prioritas 4: [[Ubuntu#Xenial LTS|Xenial]] (16.04, LTS; standard support to April 2021, extended support to April 2026): kurang 109.002 string
* priotitas 1: [[Ubuntu#Focal LTS|Focal]] (20.04, LTS): kurang 184.450 string
* prioritas 3: [[Ubuntu#Bionic LTS|Bionic]] (18.04, LTS; standard support to April 2023, extended support to April 2028): kurang 126.175 string
* prioritas 6: [[Ubuntu#Groovy|Groovy]] (20.10; EOL Juli 2021): kurang 182.280 string
* priotitas 2: [[Ubuntu#Focal LTS|Focal]] (20.04, LTS; standard support to April 2025, extended support to April 2030): kurang 175.181 string
* prioritas 5: [[Ubuntu#Hirsute|Hirsute]] (21.04; EOL Jan 2022): kurang 185.114 string
* priotitas 1: [[Ubuntu#Jammy LTS|Jammy]] (22.04, LTS; standard support to April 2027, extended support to April 2032): kurang 180.864 string
* prioritas 4: [[Ubuntu#Impish|Impish]] (21.04; EOL Jul 2022): kurang 184.800 string
* prioritas 6: [[Ubuntu#Impish|Impish]] (21.04; EOL Jul 2022): kurang 180.227 string


=Launchpad=
=Launchpad=

Revision as of 14:10, 12 February 2022

Menerjemahkan Ubuntu

status penerjemahan untuk rilis yang masih aktif (terakhir diperiksa 12 Feb 2022):

  • prioritas 5: Trusty (14.04, LTS; standard support to April 2019, extended support to April 2024): kurang 106.536 string
  • prioritas 4: Xenial (16.04, LTS; standard support to April 2021, extended support to April 2026): kurang 109.002 string
  • prioritas 3: Bionic (18.04, LTS; standard support to April 2023, extended support to April 2028): kurang 126.175 string
  • priotitas 2: Focal (20.04, LTS; standard support to April 2025, extended support to April 2030): kurang 175.181 string
  • priotitas 1: Jammy (22.04, LTS; standard support to April 2027, extended support to April 2032): kurang 180.864 string
  • prioritas 6: Impish (21.04; EOL Jul 2022): kurang 180.227 string

Launchpad

no version

Xenial LTS

Bionic LTS

Focal LTS

Groovy

Hirsute

Impish

Misc